Rates for Turtles Nest Cottages at Romeo | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - Jan 11, 2021 | |
Winter | Jan 12, 2021 - Jan 28, 2021 | 125/nt, 700/wk, 150/wkend nt, 2 nts min |
Winter | Jan 29, 2021 - Feb 24, 2021 | 100/nt, 700/wk, 150/wkend nt, 2 nts min |
Early Spring | Feb 25, 2021 - Mar 12, 2021 | 125/nt, 875/wk, 150/wkend nt, 3 nts min |
Spring | Mar 13, 2021 - Apr 16, 2021 | 200/nt, 1,050/wk, 4 nts min |
Late Spring | Apr 10, 2021 - May 12, 2021 | 200/nt, 1,050/wk, 3 nts min |
Hangout Fest | May 13, 2021 - May 26, 2021 | 300/nt, 2,100/wk, 350/wkend nt, 3 nts min |
Early Summer | May 27, 2021 - Jun 11, 2021 | 300/nt, 2,100/wk, 350/wkend nt, 4 nts min |
Summer | Jun 12, 2021 - Aug 15, 2021 | 350/nt, 2,100/wk, 4 nts min |
July 4th | Jun 27, 2021 - Jul 10, 2021 | 300/nt, 2,450/wk, 400/wkend nt, 7 nts min |
Late Summer | Aug 16, 2021 - Sep 01, 2021 | 200/nt, 1,750/wk, 300/wkend nt, 3 nts min |
Labor Day | Sep 02, 2021 - Sep 10, 2021 | 200/nt, 1,750/wk, 300/wkend nt, 3 nts min |
Early Fall | Sep 11, 2021 - Sep 24, 2021 | 150/nt, 1,050/wk, 200/wkend nt, 7 nts min |
Fall | Sep 25, 2021 - Oct 17, 2021 | 200/nt, 1,400/wk, 250/wkend nt, 7 nts min |
Late Fall | Oct 18, 2021 - Nov 05, 2021 | 150/nt, 1,050/wk, 200/wkend nt, 7 nts min |
Winter | Nov 06, 2021 - Jan 28, 2022 | 100/nt, 700/wk, 150/wkend nt, 3 nts min |
Thanksgiving | Nov 19, 2021 - Nov 28, 2021 | 150/nt, 1,050/wk, 200/wkend nt, 7 nts min |
Holidays | Dec 17, 2021 - Jan 07, 2022 | 150/nt, 1,050/wk, 200/wkend nt, 7 nts min |
Winter | Jan 29, 2022 - Feb 18, 2022 | 100/nt, 700/wk, 150/wkend nt, 3 nts min |
Early Spring | Feb 19, 2022 - Mar 11, 2022 | 125/nt, 875/wk, 150/wkend nt, 7 nts min |
Spring | Mar 12, 2022 - May 13, 2022 | 175/nt, 1,225/wk, 225/wkend nt, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/13/2021 09:14:29 AM)