Rates for Spanish Key 502 Condo | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Jan 29, 2021 - Mar 05, 2021 | 125/nt, 875/wk, 150/wkend nt, 3 nts min |
Early Spring | Mar 06, 2021 - Mar 12, 2021 | 150/nt, 1,050/wk, 200/wkend nt, 3 nts min |
Spring | Mar 13, 2021 - Apr 09, 2021 | 200/nt, 1,750/wk, 300/wkend nt, 3 nts min |
Late Spring | Apr 10, 2021 - May 12, 2021 | 200/nt, 1,400/wk, 250/wkend nt, 3 nts min |
Mullet Toss | Apr 22, 2021 - Apr 27, 2021 | 300/nt, 3,150/wk, 600/wkend nt, 3 nts min |
Hangout Fest | May 13, 2021 - May 26, 2021 | 200/nt, 1,750/wk, 300/wkend nt, 4 nts min |
Early Summer | May 27, 2021 - Jun 11, 2021 | 300/nt, 2,450/wk, 400/wkend nt, 4 nts min |
Summer | Jun 12, 2021 - Aug 15, 2021 | 400/nt, 2,800/wk, 450/wkend nt, 4 nts min |
July 4th | Jul 03, 2021 - Jul 10, 2021 | 500/nt, 3,150/wk, 4 nts min |
Late Summer | Aug 16, 2021 - Sep 01, 2021 | 200/nt, 1,400/wk, 250/wkend nt, 3 nts min |
Labor Day | Sep 02, 2021 - Sep 10, 2021 | 200/nt, 1,750/wk, 300/wkend nt, 3 nts min |
Early Fall | Sep 11, 2021 - Sep 24, 2021 | 150/nt, 1,050/wk, 200/wkend nt, 3 nts min |
Fall | Sep 25, 2021 - Nov 18, 2021 | 150/nt, 1,400/wk, 250/wkend nt, 3 nts min |
-N/A- | Nov 19, 2021 - May 31, 2022 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 03/03/2021 10:55:27 AM)