Rates for The Palms Beach House Side East | ||
---|---|---|
Period | Rates ($ USD) | |
Early Spring | Feb 25, 2021 - Mar 12, 2021 | 250/nt, 1,925/wk, 300/wkend nt, 4 nts min |
Spring | Mar 13, 2021 - Apr 09, 2021 | 250/nt, 2,100/wk, 350/wkend nt, 4 nts min |
Late Spring | Apr 10, 2021 - May 12, 2021 | 250/nt, 1,925/wk, 300/wkend nt, 4 nts min |
Hangout Fest | May 13, 2021 - May 26, 2021 | 450/nt, 3,500/wk, 550/wkend nt, 4 nts min |
Early Summer | May 27, 2021 - Jun 19, 2021 | 550/nt, 3,850/wk, 4 nts min |
Summer | Jun 20, 2021 - Aug 15, 2021 | 600/nt, 4,200/wk, 7 nts min |
July 4th | Jun 27, 2021 - Jul 10, 2021 | 650/nt, 4,550/wk, 7 nts min |
Late Summer | Aug 16, 2021 - Sep 01, 2021 | 800/nt, 5,600/wk, 1,000/wkend nt, 7 nts min |
Labor Day | Sep 02, 2021 - Sep 10, 2021 | 800/nt, 5,600/wk, 1,000/wkend nt, 7 nts min |
Early Fall | Sep 11, 2021 - Sep 24, 2021 | 400/nt, 3,500/wk, 600/wkend nt, 7 nts min |
Fall | Sep 25, 2021 - Nov 18, 2021 | 500/nt, 4,200/wk, 700/wkend nt, 7 nts min |
-N/A- | Nov 19, 2021 - May 31, 2022 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 03/01/2021 11:16:57 AM)